Naphthol AS-IRG
Molecular weight | : | 271.7 |
Empirical formula | : | C12H14CINO4 |
CAS No. | : | 4433-79-8 |
Assay | : | 99% |
Insolubility | : | - |
Melting Point | : | 102-104℃ |
Appearance | : | Off white Powder |
Naphthol AS-LC
Molecular weight | : | 357.79 |
Empirical formula | : | C19H16CINO4 |
CAS No. | : | 4273-92-1 |
Assay | : | 99% |
Insolubility | : | - |
Melting Point | : | 191 - 194.5℃ |
Appearance | : | Pale Beggie Powder |
5 AcetoacetatBenzimidazolone (5-AABI)
Molecular weight | : | 233.22 |
Empirical formula | : | C11H11N3O3 |
CAS No. | : | 26576-46-5 |
Assay | : | 99% |
Insolubility | : | - |
Melting Point | : | 350℃ |
Appearance | : | Off white Powder |