4-Amino 2:5 Dimethoxy Benzene Sulphonamide
Molecular weight | : | 341.00 |
Chemical formula | : | C10H15NO8S2 |
CAS No. | : | (26672-24-2) |
Assay | : | 92.00% Min. by N.V |
Insolubility | : | 1.50% Max |
Appearance | : | Light grey to Bluish Gray powder |
4-Amino 2:5 Dimethoxy Benzene Sulphonanilide
Molecular weight | : | 308.30 |
Chemical formula | : | C14H16SO4N2 |
CAS No. | : | (52298-44-9) |
Assay | : | 98.00% Min. by N.V 99.00% Min. by HPLC |
Solubility | : | Soluble in Glacial Acetic Acid |
Melting Point | : | 183℃-185℃ |
Appearance | : | Beigh to light pinkish dry Powder |
Para Cresidine 4-N.Methyl Sulphonamide
Molecular weight | : | 230.00 |
Chemical formula | : | C94H14N2O3S |
CAS No. | : | (49564-57-0) |
Assay | : | 98.00% Min. by N.V |
Insolubility | : | 0.50% Max.(in 10% HCL) |
Melting Point | : | 136℃-137℃ |
Apperence | : | Light Pinkish Buff Colour Powder |
4-Amino 2:5 Dimethoxy N.Methyl Sulphonamide
Molecular weight | : | 246.00 |
Chemical formula | : | C9H14N2O4S |
CAS No. | : | (49701-24-8) |
Assay | : | 98.00% Min by N.V 99.00% Min by HPCL |
Melting Point | : | 228℃ -230℃ |
Appearance | : | Light Pinkish Buff Colour Powder |
Chloranil (Nil Dioxine)
Molecular weight | : | 246.00 |
Empirical formula | : | C6CI4O2 |
CAS No. | : | (118-75-2) |
Assay | : | 99.00% Min. by HPCL |
Moisture | : | 0.50% Max. |
Apperence | : | Golden Yellow Crystaline Powder |
2:5 Dimethoxy Aniline (2:5 DMA)
Molecular weight | : | 153.00 |
Empirical formula | : | C8H11NO2 |
CAS No. | : | (102-56-7) |
Assay | : | 98.00% Min by N.V |
Insolubility | : | 0.40% Max |
Appearance | : | Musterd Yellow to Grey Granular Powder when freshly prepored Tengency to change color to dark Grey on long Storage due to its air Oxidation |