1,3 SPMP
Molecular weight | : | 254.3 |
Empirical formula | : | C10H10N2O4 |
CAS No. | : | 119-17-5 |
Assay | : | 80% Min. |
Insolubility | : | <0.1% |
Melting Point | : | 335℃( Lit) |
Appearance | : | Lemon Cream Powder |
PTPMP
Molecular weight | : | 188.25 |
Empirical formula | : | C11H12N3O |
CAS No. | : | 86-92-0 |
Assay | : | 98% |
Insolubility | : | <0.1% |
Melting Point | : | 129℃ |
Appearance | : | Cream Colour Powder |
1,4 Sulpho Phenyl- 3-Methyl-5 -Pyrozolone ( 1,4 SPMP)
Molecular weight | : | 254 |
Empirical formula | : | C10H10N2O4S |
CAS No. | : | 89-36-1 |
Assay | : | 75% min. |
Insolubility | : | <0.2% |
Melting Point | : | >252℃ |
Appearance | : | Cream Colour Powder |
2,5 Dichloro-4-Sulphophenyl-3Methyl Pyrazolone ( 2,5 SPMP)
Molecular weight | : | 323.16 |
Empirical formula | : | C10H3CI2N2O4S |
CAS No. | : | 84-57-1 |
Assay | : | 75% Min. |
Insolubility | : | <0.2% |
Melting Point | : | - |
Appearance | : | Yellowish Moist Powder |