Nitro EDA
Application | : | Reactive Blue 198 |
Chemical Name | : | (2-(2-Amino-ethylamino)-5-nitro-benzenesulfonic acid ) |
Molecular weight | : | 261.00 |
Empirical formula | : | C6H6N2O5S |
CAS No. | : | 859916-35-1 |
Assay | : | <0.2% |
Insolubility | : | 0.2% |
Melting Point | : | NA |
Appearance | : | Yellowish moist |
Chloranil Condense
Application | : | Reactive Blue 198 |
Chemical Name | : | 3,10-Di-(2-Aminoethylamino)-6, 13-Dichlorotriphendioxamine-4,11-Disulfonic Acid |
Molecular weight | : | 635 |
Empirical formula | : | C22H24N6O8S2CI2 |
CAS No. | : | 78925-07-2 |
Assay | : | 98% |
Insolubility | : | 0.2% |
Melting Point | : | NA |
Appearance | : | Dark Brown |
HEGN Base
Application | : | Reactive Blue 198 |
Chemical Name | : | 3,10-di-(2'-aminoethylamino)-6,13 diclorotriphendioxamine-4,11-di sulfonic Acid) |
Molecular weight | : | 631.5 |
Empirical formula | : | C24H24CI2N6O6S2 |
CAS No. | : | 60316-87-2 |
Assay | : | 99% |
Insolubility | : | <0.1% |
Melting Point | : | NA |
Appearance | : | Blue Powder |
Oxy Base
Application | : | Reactive Blue 19 |
Chemical Name | : | 1-Amino-9,10-dihydro-4- [[ 3-[(2-hydroxyethyl) sulfonyl] phenyl] amino]-9,10- dioxo-2-anthracenesulfonic acid |
Molecular weight | : | 502.51 |
Empirical formula | : | C22H18N2O8S2 |
CAS No. | : | 39582-26-8 |
Assay | : | - |
Insolubility | : | 0.1% |
Melting Point | : | NA |
Appearance | : | Dark Blue |