Anthranilic Acid ( 2-Aminobenzoic Acid)
Molecular weight | : | 166.21 |
Chemical formula | : | C10H14O2 |
CAS No. | : | (1948-33-0) |
Assay | : | 99.00% Min. |
Insolubility | : | Water at 25℃
Benzee at 25℃ |
Butylated Hydroxy Anisole (BHA)
Molecular weight | : | 180.25 |
Chemical formula | : | C11H16O2 |
CAS No. | : | (25013-16-5) |
Assay | : | 99.00% Min. |
Solubility | : | in Lipids/Ethanol` |
Insolubility | : | in water |
Boiling Point @733 mm Hg |
: | 264℃-270℃ |
Appearance | : | White Waxy Flakes |
Para-Methoxy Phenol (MEHQ)
Molecular weight | : | 124.14 |
Chemical formula | : | C7H8O2 |
CAS No. | : | (150-76-5) |
Assay | : | 98.00% Min. |
Moisture | : | 0.5% Min. by K/F |
Apperence | : | White Flakes/solid mass |
Hydroquinone Dimethyl Ether (HQDME)
Molecular weight | : | 138.17 |
Chemical formula | : | C18H10O2 |
CAS No. | : | (150-78-7) |
Assay | : | 99.00% |
Solubility | : | Benzene Ether |
Melting Point | : | 56℃ -58℃ |
Appearance | : | Whitish Pink -Molten Solid |
Di-Tertiary Butyl Hydroquinone (DTBHQ)
Empirical formula | : | [(CH3)3 C]2C6H2OH2 |
CAS No. | : | (88-58-4) |
Assay | : | 98.00% Min. |
Apperence | : | Off White Crystalline Powder |